Sports Home | Farleigh School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 5 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 07 May 2022 | Home ![]() | ![]() | The Pilgrims' School![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:30 Wednesday 11 May 2022 | Neutral ![]() | The Pilgrims' School![]() | Cancelled | Details | ![]() | ||
14:45 Thursday 19 May 2022 | Home ![]() | ![]() | Twyford School![]() ![]() | Lost by 7 runs | Details | ![]() | |
14:15 Saturday 21 May 2022 | Away ![]() | ![]() | Cheam School![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:30 Tuesday 07 Jun 2022 | Away ![]() | ![]() | Pinewood School![]() ![]() | Won by 10 wickets | Details | ||
14:30 Wednesday 08 Jun 2022 | Home ![]() | ![]() | The Pilgrims' School![]() ![]() | Won by 0 runs | Details | ||
14:30 Thursday 09 Jun 2022 | Home ![]() | ![]() | Twyford School![]() ![]() | Lost by 8 runs | Details | ||
14:30 Wednesday 15 Jun 2022 | Home ![]() | ![]() | The Pilgrims' School![]() ![]() | Won by 0 runs | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U9C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U9C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1231943