Sports Home | Farleigh School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 7 | 0 | 2 | 106 | 77 | 29 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Lambrook School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 01 Dec 2021 | tbc | ![]() ![]() | Twyford School![]() ![]() | Canc - | Details | ||
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Sandroyd![]() ![]() | Won 6 - 1 | Details | ![]() | |
14:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Dragon School![]() ![]() | Won 9 - 7 | Details | ![]() | |
14:30 Wednesday 19 Jan 2022 | Away ![]() | Port Regis School Girls-U13B![]() | Won 10 - 6 | Details | ![]() | ||
14:30 Saturday 22 Jan 2022 | Away ![]() | Cheam School![]() | Lost 8 - 29 | Details | ![]() | ||
13:30 Wednesday 26 Jan 2022 | Away ![]() | Thorngrove Tournament | See report - | Tournament | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Won 21 - 0 | Details | ![]() | |
14:15 Saturday 05 Feb 2022 | Away ![]() | St Mary's School Ascot![]() | Lost 4 - 5 | Details | ![]() | ||
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Eagle House![]() ![]() | Won 10 - 7 | Details | ![]() | |
14:30 Wednesday 02 Mar 2022 | Away ![]() | ![]() | Dauntsey's School![]() ![]() | Won 23 - 13 | Details | ![]() | |
14:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Lambrook School![]() ![]() | Won 15 - 9 | Details | ![]() | |
15:00 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 7 | 0 | 2 | 106 | 77 | 29 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Lambrook School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 01 Dec 2021 | tbc | ![]() ![]() | Twyford School![]() ![]() | Canc - | Details | ||
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Sandroyd![]() ![]() | Won 6 - 1 | Details | ![]() | |
14:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Dragon School![]() ![]() | Won 9 - 7 | Details | ![]() | |
14:30 Wednesday 19 Jan 2022 | Away ![]() | Port Regis School Girls-U13B![]() | Won 10 - 6 | Details | ![]() | ||
14:30 Saturday 22 Jan 2022 | Away ![]() | Cheam School![]() | Lost 8 - 29 | Details | ![]() | ||
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Won 21 - 0 | Details | ![]() | |
14:15 Saturday 05 Feb 2022 | Away ![]() | St Mary's School Ascot![]() | Lost 4 - 5 | Details | ![]() | ||
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Eagle House![]() ![]() | Won 10 - 7 | Details | ![]() | |
14:30 Wednesday 02 Mar 2022 | Away ![]() | ![]() | Dauntsey's School![]() ![]() | Won 23 - 13 | Details | ![]() | |
14:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Lambrook School![]() ![]() | Won 15 - 9 | Details | ![]() | |
15:00 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 26 Jan 2022 | Away ![]() | Thorngrove Tournament | See report - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1123691