Sports Home | Farleigh School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 0 | 3 | 96 | 70 | 26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Thorngrove School![]() ![]() | Won 23 - 3 | Details | ![]() | |
14:15 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Twyford School![]() ![]() | Lost 2 - 7 | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 7 - 2 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Twyford School![]() ![]() | Lost 4 - 22 | Details | ![]() | |
14:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Cheam School![]() ![]() | Won 11 - 7 | Details | ![]() | |
13:30 Wednesday 03 Nov 2021 | Away ![]() | Bee Netball Tounament - Portsmouth Grammar School | See report - | Tournament | Details | ![]() ![]() | |
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Lambrook School![]() ![]() | Lost 7 - 14 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() | St Gabriel's School![]() ![]() | Won 13 - 1 | Details | ![]() | |
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Dragon School![]() ![]() | Won 13 - 2 | Details | ![]() | |
14:15 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Stroud School, Romsey![]() ![]() | Won 6 - 3 | Details | ![]() | |
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Eagle House![]() ![]() | Won 10 - 9 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 0 | 3 | 96 | 70 | 26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Thorngrove School![]() ![]() | Won 23 - 3 | Details | ![]() | |
14:15 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Twyford School![]() ![]() | Lost 2 - 7 | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 7 - 2 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Twyford School![]() ![]() | Lost 4 - 22 | Details | ![]() | |
14:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Cheam School![]() ![]() | Won 11 - 7 | Details | ![]() | |
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Lambrook School![]() ![]() | Lost 7 - 14 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() | St Gabriel's School![]() ![]() | Won 13 - 1 | Details | ![]() | |
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Dragon School![]() ![]() | Won 13 - 2 | Details | ![]() | |
14:15 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Stroud School, Romsey![]() ![]() | Won 6 - 3 | Details | ![]() | |
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Eagle House![]() ![]() | Won 10 - 9 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 03 Nov 2021 | Away ![]() | Bee Netball Tounament - Portsmouth Grammar School | See report - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U10A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U10A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1094245