Sports Home | Farleigh School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 02 Dec 2020 | Home ![]() | ![]() ![]() | Twyford School![]() ![]() | tbc - | Details | ||
14:30 Wednesday 13 Jan 2021 | Home ![]() | ![]() ![]() | Twyford School![]() ![]() | Canc - | Details | ||
15:00 Wednesday 10 Mar 2021 | Away ![]() | ![]() ![]() | Twyford School![]() ![]() | Canc - | Details | ||
tbc Wednesday 10 Mar 2021 | Home ![]() | ![]() ![]() | Godolphin School![]() ![]() | tbc - | Festival | Details | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 02 Dec 2020 | Home ![]() | ![]() ![]() | Twyford School![]() ![]() | tbc - | Details | ||
14:30 Wednesday 13 Jan 2021 | Home ![]() | ![]() ![]() | Twyford School![]() ![]() | Canc - | Details | ||
15:00 Wednesday 10 Mar 2021 | Away ![]() | ![]() ![]() | Twyford School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Wednesday 10 Mar 2021 | Home ![]() | ![]() ![]() | Godolphin School![]() ![]() | tbc - | Festival | Details | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1018514