Thu19 May2022 |
|  | 14:30 | Cricket U9B, U9C | v Twyford School | H |
|  | 14:40 | Cricket U9A, U8A | v Twyford School | H |
|  | 14:45 | Cricket U9A, U9B, U9C, U8A, U8B, U8C | v Twyford School | H |
|  | 15:00 | Athletics | Yateley Manor Athletics Meet | Yateley Manor GU46 6NW |
|  | 15:30 | Cricket 3rd XI | v Marlborough College | H |
|  | 16:30 | Athletics Mixed U13A | v Yateley Manor School | A |
| |
Fri20 May2022 |
|  | 09:00 | Cricket 1st Team | v Marlborough College Tournament | A |
| |
Sat21 May2022 |
|  | 14:00 | Cricket 1st XI | v Cheam School | A |
|  | 14:15 | Cricket 3rd XI, 4th team, U11B, U11C, U10B, U9A, U9C | v Cheam School | A |
|  | 14:15 | Cricket 2nd XI, U11A, U10A, U10C, U9B | v Cheam School | H |
|  | 14:30 | Cricket Girls 3rd Team, 5th Team, 2nd Team, U10A, U10B | v Cheam School | A |
|  | 14:30 | Cricket 1st Team, U11A, U11B, U9A, U9B | v Cheam School | H |
|  | 14:30 | Tennis U13A | v Cheam School | A |
| |
Mon23 May2022 |
|  | 15:30 | Cricket 1st Team | v Walhampton | A |
|  | 16:30 | Cricket Girls 2nd Team | v King Edward VI, Southampton | A |
| |
Tue24 May2022 |
|  | 14:30 | Cricket U11A | v U11 IAPS @ Millfield School | A |
| |
Wed25 May2022 |
|  | 14:30 | Cricket 1st XI, 3rd XI, Girls 2nd Team, 4th Team, U11A, U11C, U11C, U10A, U10B, U10C, U10C | v Lambrook School | A |
|  | 14:30 | Cricket 1st Team, 2nd XI, Girls 3rd Team, 5th Team, 4th team, U11A, U11B, U11B, U11D, U10A, U10B, U10D | v Lambrook School | H |
|  | 14:30 | Cricket U10D | v Lambrook School | tbc |
| |
Thu26 May2022 |
|  | | Athletics | Port Regis Track Meet | port regis |
|  | 09:30 | Cricket U11A | v U11 IAPS Cricket | A |
| |
Tue7 Jun2022 |
|  | 14:30 | Cricket U9A, U9A, U9B, U9B, U9C, U9C, U8A, U8A, U8B, U8B, U8C, U8C | v Pinewood School | A |
| |
Wed8 Jun2022 |
|  | 14:30 | Cricket Mixed U12A, U11C | v The Pilgrims' School | A |
|  | 14:30 | Cricket Mixed U12B, U9A, U9B, U9C | v The Pilgrims' School | H |
|  | 14:30 | Cricket U11A, U11B, U10A, U10B, U10C | v Twyford School | A |
|  | 14:30 | Cricket U11A, U11B, U10A, U10B, U10C | v Twyford School | H |
| |
Thu9 Jun2022 |
|  | 14:30 | Cricket U8A, U8A, U8B, U8C | v Twyford School | A |
|  | 14:30 | Cricket U9A, U9A, U9B, U9B, U9C, U9C | v Twyford School | H |
| |
Fri10 Jun2022 |
|  | | Athletics | Farleigh Athletics | Farleigh School, Hampshire, SP11 7PW |
| | 13:00 | Farleigh Athletics | Farleigh Fields |
|  | 14:30 | Cricket U8A, U8B | v Cheam School | A |
|  | tbc | Athletics Mixed U13S | v Cheam School | H |
| |
Sat11 Jun2022 |
|  | | Athletics | Junior Wessex Athletics | Walhampton, Hampshire, SO41 5ZG |
|  | 14:30 | Cricket 1st XI, 3rd XI | v Dauntsey's School | A |
|  | 14:30 | Cricket 2nd XI, 4th team | v Dauntsey's School | H |
|  | 14:30 | Cricket Girls 2nd Team, U12C, U12D | v King Edward VI, Southampton | A |
|  | 14:30 | Cricket 1st Team, 5th Team, U13D | v King Edward VI, Southampton | H |
|  | 14:30 | Cricket U10A, U10B, U10C | v Lambrook School | A |
|  | 14:30 | Cricket U11A, U11B, U11C | v Lambrook School | H |
|  | 14:30 | Tennis U13A, U12A | v Godolphin School | H |
| | 19:13 | Junior Wessex Athletics | Walhampton School |
| |
Tue14 Jun2022 |
|  | 14:30 | Cricket U8A, U8A, U8B, U8B, U8C, U8C | v St Francis School | H |
| |
Wed15 Jun2022 |
|  | | Athletics | Senior Wessex Athletics | Kings Park Athletics Stadium, Bournemouth, BH7 7AF |
|  | 14:00 | Cricket U10B | v Millfield Preparatory School | H |
|  | 14:30 | Cricket Girls 3rd Team, 5th Team, 4th Team, U12C | v Millfield Preparatory School | A |
|  | 14:30 | Cricket U11A, U11B, U11C, U10A, U10C | v Millfield Preparatory School | H |
|  | 14:30 | Cricket U11A, U11B, U11C, U10A, U10C | v Millfield Preparatory School | H |
|  | 14:30 | Cricket U10A, U10B, U10C | v The Pilgrims' School | A |
|  | 14:30 | Cricket 2nd XI, 3rd XI, U11B, U11C, U9A, U9B, U9C | v The Pilgrims' School | H |
| |
Fri17 Jun2022 |
|  | 14:30 | Cricket U8A, U8B, U8C | v The Pilgrims' School | H |